← Back to Dashboard
Schedule 80 Pipe Thickness Chart
Schedule 80 (Extra Heavy) pipes have thicker walls than Schedule 40, making them suitable for high-pressure and corrosive environments.
| NPS (inch) | OD (mm) | OD (inch) | Wall Thickness (mm) | Wall Thickness (inch) | Weight (kg/m) |
|---|---|---|---|---|---|
| 1/8" | 10.3 | 0.405 | 2.41 | 0.095 | 0.47 |
| 1/4" | 13.7 | 0.540 | 3.02 | 0.119 | 0.80 |
| 1/2" | 21.3 | 0.840 | 3.73 | 0.147 | 1.62 |
| 3/4" | 26.7 | 1.050 | 3.91 | 0.154 | 2.20 |
| 1" | 33.4 | 1.315 | 4.55 | 0.179 | 3.24 |
| 1-1/2" | 48.3 | 1.900 | 5.08 | 0.200 | 5.41 |
| 2" | 60.3 | 2.375 | 5.54 | 0.218 | 7.48 |
| 3" | 88.9 | 3.500 | 7.62 | 0.300 | 15.27 |
| 4" | 114.3 | 4.500 | 8.56 | 0.337 | 22.32 |
| 6" | 168.3 | 6.625 | 10.97 | 0.432 | 42.56 |
| 8" | 219.1 | 8.625 | 12.70 | 0.500 | 64.64 |
| 10" | 273.1 | 10.750 | 15.09 | 0.594 | 95.97 |
| 12" | 323.9 | 12.750 | 17.48 | 0.688 | 132.08 |
Schedule 80 vs Schedule 40
Schedule 80 pipes have a thicker wall than Schedule 40 pipes of the same nominal size. This results in a smaller inside diameter (ID) but allows the pipe to withstand higher pressures and mechanical stress.
Because the OD (Outer Diameter) remains the same for all schedules of a given NPS, Schedule 80 fittings are compatible with Schedule 80 pipes, but care must be taken with flow calculations due to the reduced internal area.