← Back to Dashboard
Bolt Tightening Torque Chart
Recommended tightening torque for standard metric and imperial bolts.
Metric Coarse Thread (Values in Nm)
| Size | Class 8.8 (Zinc) | Class 8.8 (Plain) | Class 10.9 (Zinc) | Class 10.9 (Plain) | Class 12.9 (Plain) |
|---|---|---|---|---|---|
| M6 | 7 | 9 | 11 | 13 | 16 |
| M8 | 17 | 22 | 26 | 32 | 38 |
| M10 | 33 | 44 | 52 | 64 | 77 |
| M12 | 57 | 77 | 92 | 110 | 135 |
| M14 | 91 | 120 | 145 | 180 | 215 |
| M16 | 140 | 190 | 230 | 280 | 335 |
| M20 | 275 | 370 | 450 | 550 | 650 |
| M24 | 475 | 640 | 780 | 950 | 1130 |
SAE (US) Coarse Thread (Values in Nm)
| Size | Grade 5 (Zinc) | Grade 5 (Plain) | Grade 8 (Zinc) | Grade 8 (Plain) |
|---|---|---|---|---|
| 1/4" | 10 | 13 | 14 | 19 |
| 5/16" | 21 | 28 | 29 | 39 |
| 3/8" | 37 | 49 | 52 | 70 |
| 7/16" | 59 | 78 | 83 | 110 |
| 1/2" | 90 | 120 | 127 | 170 |
| 9/16" | 130 | 172 | 184 | 245 |
| 5/8" | 179 | 240 | 255 | 340 |
| 3/4" | 318 | 425 | 450 | 600 |
| 7/8" | 515 | 685 | 725 | 970 |
| 1" | 770 | 1030 | 1085 | 1450 |
Note: Values are approximate and for reference only. "Zinc" refers to lubricated/plated fasteners (K=0.20 approx). "Plain" refers to dry/black oxide fasteners (K=0.25 approx). Always follow manufacturer specifications.